Tuam Tshoj Stianless Steel Woven Hlau Mesh Polyethylene Membrane Ntau Lawm Pom Tuam Tshoj Hlau Mesh Lim
Stainless Hlau Hlau Mesh Cov cim
1. tiaj tus mesh nto, nruj nreem weaved;
2. Uniform mesh qhib, siab raug;
3. Txhim khu kev pom tseeb;
4. Lub neej ntev;
5. Ntxuav mesh nto, xim tsis sib xws;
6. Zoo hnav tsis kam thiab ductility.
Stainless Hlau Hlau Mesh Parameters
SS Hlau Mesh Parameters | ||
Mesh No. | Hlau Dia (mm) | Aperture Loj (mm) |
2 | 1.61 ib | 1.10 |
4 | 0.91 ib | 5.44 ib |
6 | 0.71 ib | 3.52 ib |
8 | 0.50 ib | 2.67 ib |
10 | 0.50 ib | 2.04 Nws |
12 | 0.45 ib | 1.66 ib |
14 | 0.40 Nws | 1.41 ib |
16 | 0.30 Nws | 1.28 |
18 | 0.25 ib | 1.16 |
20 | 0.25 ib | 1.02 ib |
30 | 0.21 ib | 0.64 ib |
40 | 0.19 ib | 0.45 ib |
50 | 0.15 | 0.36 ib |
60 | 0.15 | 0.27 ib |
70 | 0.13 | 0.232 ib |
80 | 0.12 | 0.197 ib |
90 | 0.11 | 0.172 ib |
100 | 0.10 | 0.154 ib |
110 | 0.09 ib | 0.141 ib |
120 | 0.09 ib | 0.122 ib |
130 | 0.07 ib | 0.125 Nws |
140 | 0.07 ib | 0.111 ib |
150 | 0.06 ib | 0.109 ib |
160 | 0.06 ib | 0.098 ib |
180 | 0.053 ua | 0.088 ib |
200 | 0.053 ua | 0.074 ib |
220 | 0.05 Nws | 0.065 ib |
Daim Ntawv Thov Stainless Hlau Hlau Mesh
SS hlau mesh cov khoom siv feem ntau suav nrog cov tshwj xeeb siv qib siab square mesh, siv rau kev lag luam xws li tsheb, kev tiv thaiv ib puag ncig, kev tshuaj ntsuam xyuas siab thiab kev tiv thaiv, roj drilling thiab lwm yam.SS hlau mesh yog dav siv hauv aerospace, roj av, tshuaj, fiber ntau, roj hmab, metallurgy, tshuaj, khoom noj khoom haus thiab lwm yam lag luam.
Stainless hlau hlau mesh zoo
Corrosion resistant, dav siv, manufacturers tuaj yeem hloov kho